0 varer i kurven
Ialt 0,00 DKK
| World Time | 29 time zones (48 cities), city code display, daylight saving on/off |
|---|---|
| Water Resistant | 200 Metres |
| Time Calibration Signals | Station name: WWVB (Fort Collins, United States) |
| 1/100 Sec Stopwatch | |
| 12/24 Hour Format | |
| Auto-Calendar | |
| Shock resistant | |
| Hourly time signals | |
| Electro-luminescent backlight, Afterglow | |
| Solar Power | |
| 5 Daily Alarms | Snooze Feature for 1 alarm |
| Countdown Timer | Input range: 1 minute to 60 minutes (1 minute increments) |
| Time calibration signal reception | Last time received display |
| Power Saving | Turns off the display when the watch is left in the dark |
|---|---|
| Measuring Capacity: | 23:59~59.99"" |
| Measuring Mode: | Elapsed time, split times, 1st-2nd place times |
| Regular timekeeping | Hour, minutes, seconds, pm, year, month, date, day |
| Approx. battery life: | 9 months on rechargeable battery (operation period with normal use without exposure to light after charge). 25 months on rechargeable battery (operation period when stored in total darkness with the P |
| Accuracy: | +/- 15 seconds per month (with no signal calibration) |
| Battery power indicator | |
| Countdown Timer | Input range: 1 minute to 60 minutes (1 minute increments) |