0 varer i kurven
Ialt 0,00 DKK
Lagerstatus: Varen er på lager
Forventet leveringstid: 1 dag
| Shock resistant | |
|---|---|
| Solar Power | |
| 1/100 Sec Stopwatch | |
| Time Recorder | Memory for 30 records, each containing hour, minutes, seconds. am/pm and standard time/daylight saving time |
| Time Calibration Signals | Range: Approx. 1000km |
| World Time | 29 time zones (30 cities), city code display, daylight savingon/off |
| Water Resistant | 200 Metres |
| Time calibration signal reception | Auto receive (0:00 am, 1:00 am, 2:00 am, 3:00 am, 4:00 am and 5:00 am) |
| Electro-luminescent backlight, Afterglow | Full Auto EL Light |
| 5 Daily Alarms | Snooze Feature for 1 alarm |
| Power Saving | Turns off the display when the watch is left in the dark |
|---|---|
| Measuring Capacity: | 23:59~59.99"" |
| Measuring Mode: | Elapsed time, split times, 1st-2nd place times |
| Hourly time signals | |
| Battery power indicator | |
| Accuracy: | +/- 15 seconds per month (with no signal calibration) |
| Approx. battery life: | 6 months on CTL1616 (storage battery (secondary battery)) |