Klik på billederne for at se dem større
Casio ProTrek
PRG-80L-3VER
Produktet er udsolgt
Tekniske specifikationer| Barometer | A built-in pressure sensor measures barometric pressure, which is shown on the display. |
|---|
| Digital Compass | A built-in direction sensor detects magnetic north |
|---|
| Solar Power | A Solar cell provides power for operation. |
|---|
| Water Resistant | 100 Metre / 10 Bar, 10 Bar Water Resistant means that the module is also suitable for swimming or snorkelling |
|---|
| World Time | Displays the current time in major cities and specific areas around the world. |
|---|
| Barometer | A built-in pressure sensor measures barometric pressure, which is shown on the display. |
|---|
| Digital Compass | A built-in direction sensor detects magnetic north |
|---|
Kilde: Kilde:
Klik her for at bedømme produktet